Поставка гидравлики, деталей трубопровода, кованых фитингов, промышленного оборудования.
Вид: Переход стальной наружный внутренний (Reducer Insert Male/Female, SW Socket Weld Reducer Insert);
Тип соединения: SW, Forget Stell Socket Welding Fittings, сварка в раструб, для раструбной сварки;
Стандарт: ANSI B 16.11, ASME B 16.11, MSS SP-79;
Номинальный размер (NPS1): 1/2";
Номинальный размер (NPS2): 3/8";
Класс давления: 3000;
A - Laying Length: 20,6 мм;
В - Диаметр соединения: 17,65 мм;
K - Длина соединения: 9,52 мм;
SD - Диаметр хвостовика: 21,34 мм;
D - Внутренний диаметр: 12,45 мм;
С - Толщина стенки: 4,01 мм;
SL - Length Min.: 15,75 мм.
Таблица размеров муфты переходной класса давления 3000
Код | Pipe Size | Socket | Shank Dia. SD | Laying Length A | Bore D | Wall Min. C | Length Min. (SL) | |
Dia. B | Depth Min. K | |||||||
RED300-FSW-3/8х1/4 | 3/8 х 1/4 | 14.22 | 9.52 | 17.14 | 19.0 | 9.14 | 3.78 | 14.22 |
RED300-FSW-1/2x3/8 | 1/2 x 3/8 | 17.65 | 9.52 | 21.34 | 20.6 | 12.45 | 4.01 | 15.75 |
RED300-FSW-1/2x1/4 | 1/2 x 1/4 | 14.22 | 9.52 | 21.34 | 15.8 | 9.14 | 3.78 | 17.27 |
RED300-FSW-3/4x1/2 | 3/4 x 1/2 | 21.84 | 9.52 | 26.67 | 22.2 | 15.75 | 4.67 | 17.53 |
RED300-FSW-1x3/4 | 1 x 3/4 | 27.18 | 12.70 | 33.35 | 23.8 | 20.83 | 4.90 | 19.05 |
RED300-FSW-1-1/4x1 | 1-1/4 x 1 | 33.86 | 12.70 | 42.16 | 25.4 | 26.67 | 5.69 | 20.57 |
RED300-FSW-1-1/2x1-1/4 | 1-1/2 x 1-1/4 | 42.67 | 12.70 | 48.26 | 28.5 | 25.05 | 6.07 | 22.22 |
RED300-FSW-2x1-1/2 | 2 x 1-1/2 | 48.77 | 12.70 | 60.32 | 31.7 | 40.89 | 6.35 | 25.40 |
RED300-FSW-2-1/2x2 | 2-1/2 x 2 | 61.24 | 15.87 | 73.02 | 46.0 | 52.58 | 6.93 | 38.10 |
RED300-FSW-3x2-1/2 | 3 x 2-1/2 | 74.01 | 15.87 | 88.90 | 38.1 | 62.74 | 8.76 | 31.75 |
Код | Pipe Size | Socket | Shank Dia. SD | Laying Length A | Bore D | Wall Min. C | Length Min. (RL) | |
Dia. B | Depth Min. K | |||||||
RED300-FSW-3/4x3/8 | 3/4 x 3/8 | 17.65 | 9.52 | 26.67 | 15.8 | 12.45 | 4.01 | 26.92 |
RED300-FSW-3/4x1/4 | 3/4 x 1/4 | 14.22 | 9.52 | 26.67 | 17.5 | 9.14 | 3.78 | 26.92 |
RED300-FSW-1x1/2 | 1 x 1/2 | 21.84 | 9.52 | 33.35 | 15.8 | 15.75 | 4.67 | 28.45 |
RED300-FSW-1x3/8 | 1 x 3/8 | 17.65 | 9.52 | 33.35 | 17.5 | 12.45 | 4.01 | 28.45 |
RED300-FSW-1x1/4 | 1 x 1/4 | 14.22 | 9.52 | 33.35 | 19.0 | 9.14 | 3.78 | 28.45 |
RED300-FSW-1-1/4x3/4 | 1-1/4 x 3/4 | 27.18 | 12.70 | 42.16 | 17.5 | 20.88 | 4.90 | 31.75 |
RED300-FSW-1-1/4x1/2 | 1-1/4 x 1/2 | 21.84 | 9.52 | 42.16 | 19.0 | 15.75 | 4.67 | 31.75 |
RED300-FSW-1-1/4x3/8 | 1-1/4 x 3/8 | 17.65 | 9.52 | 42.16 | 20.6 | 12.45 | 4.01 | 31.75 |
RED300-FSW-1-1/4x1/4 | 1-1/4 x 1/4 | 14.22 | 9.52 | 42.16 | 22.2 | 9.14 | 3.78 | 31.75 |
RED300-FSW-1-1/2x1 | 1-1/2 x 1 | 33.86 | 12.70 | 48.26 | 17.5 | 26.67 | 5.69 | 33.27 |
RED300-FSW-1-1/2x3/4 | 1-1/2 x 3/4 | 27.18 | 12.70 | 48.26 | 19.0 | 20.83 | 4.90 | 33.27 |
RED300-FSW-1-1/2x1/2 | 1-1/2 x 1/2 | 21.84 | 9.52 | 48.26 | 20.6 | 15.75 | 4.67 | 33.27 |
RED300-FSW-1-1/2x3/8 | 1-1/2 x 3/8 | 17.65 | 9.52 | 48.26 | 22.2 | 12.45 | 4.01 | 33.27 |
RED300-FSW-2x1-1/4 | 2 x 1-1/4 | 42.67 | 12.70 | 60.32 | 20.6 | 34.92 | 6.07 | 38.10 |
RED300-FSW-2x1 | 2 x 1 | 33.91 | 12.70 | 60.32 | 22.2 | 26.67 | 5.69 | 38.10 |
RED300-FSW-2x3/4 | 2 x 3/4 | 27.18 | 12.70 | 60.32 | 23.8 | 20.83 | 4.90 | 38.10 |
RED300-FSW-2x1/2 | 2 x 1/2 | 21.84 | 9.52 | 60.32 | 25.4 | 15.87 | 4.67 | 38.10 |
RED300-FSW-2-1/2 x 1-1/2 | 2-1/2 x 1-1/2 | 48.77 | 12.70 | 73.02 | 34.9 | 40.89 | 6.35 | 53.85 |
RED300-FSW-2-1/2 x 1-1/4 | 2-1/2 x 1-1/4 | 42.67 | 12.70 | 73.02 | 36.5 | 34.92 | 6.07 | 53.85 |
RED300-FSW-2-1/2 x 1 | 2-1/2 x 1 | 33.91 | 12.70 | 73.02 | 38.1 | 26.67 | 5.69 | 53.85 |
RED300-FSW-2-1/2 x 3/4 | 2-1/2 x 3/4 | 27.18 | 12.70 | 73.02 | 39.6 | 20.83 | 4.90 | 53.85 |
RED300-FSW-3x2 | 3 x 2 | 61.24 | 15.87 | 88.90 | 25.4 | 52.58 | 6.93 | 47.50 |
RED300-FSW-3x1-1/2 | 3 x 1-1/2 | 48.77 | 12.70 | 88.90 | 28.5 | 40.89 | 6.35 | 47.50 |
RED300-FSW-3x1-1/4 | 3 x 1-1/4 | 42.67 | 12.70 | 88.90 | 30.1 | 34.92 | 6.07 | 47.50 |
RED300-FSW-3x1 | 3 x 1 | 33.91 | 12.70 | 88.90 | 31.7 | 26.67 | 5.69 | 47.50 |
RED300-FSW-4x3 | 4 x 3 | 89.99 | 15.87 | 114.30 | 33.2 | 77.99 | 9.52 | 60.32 |
RED300-FSW-4x2-1/2 | 4 x 2-1/2 | 74.01 | 15.87 | 114.30 | 38.1 | 62.74 | 8.76 | 60.32 |
RED300-FSW-4x2 | 4 x 2 | 61.24 | 15.87 | 114.30 | 38.1 | 52.58 | 6.93 | 60.32 |
RED300-FSW-4x1-1/2 | 4 x 1-1/2 | 48.77 | 12.70 | 114.30 | 41.2 | 40.89 | 6.35 | 60.32 |
RED300-FSW-4x1-1/4 | 4 x 1-1/4 | 42.67 | 12.70 | 114.30 | 42.8 | 34.92 | 6.07 | 60.32 |
3000 | |
3/8, 1/2 | |
Переход | |
Сварка в раструб ASME B16.11 | |
3/8, 1/2 |