Поставка гидравлики, деталей трубопровода, кованых фитингов, промышленного оборудования.
Вид: Концентрический редуктор, Concentric Reducer Butt Weld;
Тип соединения: Сварка встык, Butt Weld, BW;
Стандарт: ANSI B16.9 / B16.28; DIN 2616-1/-2, DIN 2609, EN 10253-4 ed. A/B, EN 10253-3, ASME B 16.9, ASME/ASTM SA/A815/403, ASME/ASTM SB/B 366.
Номинальный размер (OD1): 660.4";
Номинальный размер (OD2): 457.2";
Длина (H): 609.6 мм.
Таблица размеров концентрических переходников
Номинальный размер трубы | Наружный диаметр по фаске | End-to-end, Длина (H) | |||
Большой конец (OD1) | Малый конец (OD2) | ||||
3/4 | x | 1/2 | 26.7 | 21.3 | 38.1 |
3/4 | x | 3/8 | 17.3 | ||
1 | x | 3/4 | 33.4 | 26.7 | 50.8 |
1 | x | 1/2 | 21.3 | ||
1-1/4 | x | 1 | 42.2 | 33.4 | 50.8 |
1-1/4 | x | 3/4 | 26.7 | ||
1-1/4 | x | 1/2 | 21.3 | ||
1-1/2 | x | 1-1/4 | 48.3 | 42.2 | 63.5 |
1-1/2 | x | 1 | 33.4 | ||
1-1/2 | x | 3/4 | 26.7 | ||
1-1/2 | x | 1/2 | 21.3 | ||
2 | x | 1-1/2 | 60.3 | 48.3 | 76.2 |
2 | x | 1-1/4 | 42.2 | ||
2 | x | 1 | 33.4 | ||
2 | x | 3/4 | 26.7 | ||
2-1/2 | x | 2 | 73.0 | 60.3 | 88.9 |
2-1/2 | x | 1-1/2 | 48.3 | ||
2-1/2 | x | 1-1/4 | 42.2 | ||
2-1/2 | x | 1 | 33.4 | ||
3 | x | 2-1/2 | 88.9 | 73.0 | 88.9 |
3 | x | 2 | 60.3 | ||
3 | x | 1-1/2 | 48.3 | ||
3 | x | 1-1/4 | 42.2 | ||
3-1/2 | x | 3 | 101.6 | 88.9 | 101.6 |
3-1/2 | x | 2-1/2 | 73.0 | ||
3-1/2 | x | 2 | 60.3 | ||
3-1/2 | x | 1-1/2 | 48.3 | ||
3-1/2 | x | 1-1/4 | 42.2 | ||
4 | x | 3-1/2 | 114.3 | 101.6 | 101.6 |
4 | x | 3 | 88.9 | ||
4 | x | 2-1/2 | 73.0 | ||
4 | x | 2 | 60.3 | ||
4 | x | 1-1/2 | 48.3 | ||
5 | x | 4 | 141.3 | 114.3 | 127.0 |
5 | x | 3-1/2 | 101.6 | ||
5 | x | 3 | 88.9 | ||
5 | x | 2-1/2 | 73.0 | ||
5 | x | 2 | 60.3 | ||
6 | x | 5 | 168.3 | 141.3 | 139.7 |
6 | x | 4 | 114.3 | ||
6 | x | 3-1/2 | 101.6 | ||
6 | x | 3 | 88.9 | ||
6 | x | 2-1/2 | 73.0 | ||
8 | x | 6 | 219.1 | 168.3 | 152.4 |
8 | x | 5 | 141.3 | ||
8 | x | 4 | 114.3 | ||
8 | x | 3-1/2 | 101.6 | ||
8 | x | 3 | 88.9 | ||
8 | x | 2-1/2 | 73.0 | ||
10 | x | 8 | 273.1 | 29.1 | 177.8 |
10 | x | 6 | 168.3 | ||
10 | x | 5 | 141.3 | ||
10 | x | 4 | 114.3 | ||
12 | x | 10 | 323.9 | 273.1 | 203.2 |
12 | x | 8 | 219.1 | ||
12 | x | 6 | 168.3 | ||
12 | x | 5 | 141.3 | ||
14 | x | 12 | 355.6 | 323.9 | 330.2 |
14 | x | 10 | 273.1 | ||
14 | x | 8 | 219.1 | ||
14 | x | 6 | 168.3 | ||
16 | x | 14 | 406.4 | 355.6 | 355.6 |
16 | x | 12 | 323.9 | ||
16 | x | 10 | 273.1 | ||
16 | x | 8 | 219.1 | ||
18 | x | 16 | 457.2 | 406.4 | 381.0 |
18 | x | 14 | 355.6 | ||
18 | x | 12 | 323.9 | ||
18 | x | 10 | 273.1 | ||
18 | x | 8 | 219.1 | ||
20 | x | 18 | 508.0 | 457.2 | 508.0 |
20 | x | 16 | 406.4 | ||
20 | x | 14 | 355.6 | ||
20 | x | 12 | 323.9 | ||
20 | x | 10 | 273.0 | ||
22 | x | 20 | 558.8 | 508.0 | 508.0 |
22 | x | 18 | 457.2 | ||
22 | x | 16 | 406.4 | ||
22 | x | 14 | 355.6 | ||
22 | x | 12 | 323.8 | ||
24 | x | 22 | 609.6 | 558.8 | 508.0 |
24 | x | 20 | 508.0 | ||
24 | x | 18 | 457.2 | ||
24 | x | 16 | 406.4 | ||
24 | x | 16 | 355.6 | ||
24 | x | 16 | 323.8 | ||
26 | x | 24 | 660.4 | 609.6 | 609.6 |
26 | x | 22 | 558.8 | ||
26 | x | 20 | 508.0 | ||
26 | x | 18 | 457.2 | ||
26 | x | 16 | 406.4 | ||
26 | x | 14 | 355.6 | ||
28 | x | 26 | 711.2 | 660.4 | 609.6 |
28 | x | 24 | 609.6 | ||
28 | x | 22 | 559.0 | ||
28 | x | 20 | 508.0 | ||
28 | x | 18 | 457.2 | ||
28 | x | 16 | 406.4 | ||
28 | x | 14 | 355.6 | ||
30 | x | 28 | 762.0 | 711.2 | 609.6 |
30 | x | 26 | 660.4 | ||
30 | x | 24 | 609.6 | ||
30 | x | 22 | 559.0 | ||
30 | x | 20 | 508.0 | ||
30 | x | 18 | 457.0 | ||
30 | x | 16 | 406.4 | ||
30 | x | 14 | 355.6 | ||
32 | x | 30 | 813.0 | 762.0 | 609.6 |
32 | x | 28 | 711.0 | ||
32 | x | 26 | 660.0 | ||
32 | x | 24 | 610.0 | ||
32 | x | 22 | 559.0 | ||
32 | x | 20 | 508.0 | ||
34 | x | 32 | 863.6 | 812.8 | 609.6 |
34 | x | 30 | 762.0 | ||
34 | x | 28 | 711.0 | ||
34 | x | 26 | 711.2 | ||
34 | x | 24 | 660.4 | ||
34 | x | 22 | 559.0 | ||
36 | x | 34 | 914.0 | 864.0 |
18, 26 | |
Редукторы |