Поставка гидравлики, деталей трубопровода, кованых фитингов, промышленного оборудования.
Вид: Олет (OUTLET), Велдолет стальной (WELDOLET, WELD-OUTLET, WELDING OUTLET);
Типоразмер: EXTRA STRONG (XS);
Тип соединения: BW (Butt Weld), сварка встык, для сварки встык;
Стандарт: ANSI B16.25, MSS-SP97;
Номинальный размер (NPS): 3/8";
A: 19.1 мм;
B: 19.0 мм.
Nom. Size dimension Dim. Nom. | Reducing size | Full size | ||||||
A(2) | B(1) | Weight | C | Weight | ||||
Inches | mm | Inches | mm | kg | Inches | mm | kg | |
1/8" | 0.62 | 15.7 | 0.62 | 16 | 0.04 | |||
1/4" | 0.62 | 15.7 | 0.62 | 16 | 0.04 | |||
3/8" | 0.75 | 19.1 | 0.75 | 19 | 0.07 | |||
1/2" | 0.75 | 19.1 | 0.94 | 24 | 0.09 | 0.75 | 19.1 | 0.07 |
3/4" | 0.88 | 22.4 | 1.18 | 30 | 0.14 | 0.88 | 22.4 | 0.12 |
1" | 1.06 | 26.9 | 1.43 | 36.50 | 0.21 | 1.06 | 26.9 | 0.18 |
1"1/4 | 1.25 | 31.8 | 1.75 | 44.50 | 0.40 | 1.25 | 31.8 | 0.32 |
1"1/2 | 1.31 | 33.3 | 2.00 | 51.00 | 0.50 | 1.31 | 33.3 | 0.40 |
2" | 1.50 | 38.1 | 2.56 | 65 | 0.79 | 1.50 | 38.1 | 0.72 |
2"1/2 | 1.62 | 41.1 | 3.00 | 76 | 1.18 | 1.62 | 41.1 | 1.13 |
3" | 1.75 | 44.4 | 3.68 | 93.50 | 1.85 | 1.75 | 44.4 | 1.85 |
3"1/2 | 1.88 | 47.8 | 4.00 | 101.50 | 2.54 | 2.00 | 50.8 | 2.30 |
4" | 2.00 | 50.8 | 4.75 | 120.50 | 2.90 | 2.00 | 50.8 | 3.40 |
5" | 2.25 | 57.2 | 5.56 | 141 | 4.70 | 2.25 | 57.2 | 5.00 |
6" | 3.06 | 60.4 | 6.69 | 170 | 10.40 | 3.60 | 77.7 | 10.40 |
8" | 3.88 | 69.8 | 8.68 | 220.5 | 20.40 | 3.88 | 98.6 | 21.00 |
10" | 3.69 | 77.7 | 10.43 | 265 | 24.80 | 3.50 | 88.9 | 25.40 |
12" | 4.06 | 85.9 | 12.44 | 316 | 35.00 | 3.94 | 100.1 | 35.00 |
14" | 3.94 | 100.1 | 13.81 | 351 | 37.70 | 4.12 | 104.6 | 39.00 |
16" | 4.18 | 106.2 | 15.82 | 402 | 46.20 | 4.44 | 112.8 | 52.00 |
18" | 4.38 | 111.2 | 17.79 | 452 | 58.90 | 4.69 | 119.1 | 59.00 |
20" | 4.69 | 119.1 | 19.80 | 503 | 71.50 | 5.00 | 127.0 | 84.70 |
24" | 5.50 | 139.7 | 23.81 | 605 | 141.00 | 5.50 | 139.7 | 146.00 |
Размер Велдолета | |||||||||||||
1/8” | 1/4” | 3/8” | 1/2” | 3/4” | 1” | 1” 1/4 | 1” 1/2 | 2” | 2”1/2 | 3” | 4” | 6” | |
Размер соответствия | 3/8” | 3/8” | 1/2” | 1/2” | 3/4” | 1” | 1”1/4 | 1”1/2 | 2” | 2”1/2 | 3” | 4” | 6” |
1/2” | 1/2” | 1” - 3/4” | 3/4” | 1” | 1”1/4 | 1”1/2 | 2” | 2”1/2 | 3” | 3”1/2 | 5” | 8” | |
1” - 3/4” | 1” - 3/4” | 2”1/2 - 1”1/4 |
1” | 1”1/2 - 1”1/4 |
1”1/2 | 2” | 2”1/2 | 3” | 3”1/2 | 4” | 6” | 10” | |
2”1/2 - 1”1/4 |
2”1/2 - 1”1/4 |
36” - 3” | 1”1/2 -1”1/4 |
2”1/2 - 2” | 2” | 2”1/2 | 3” | 4” | 4” | 5” | 8” | 14” - 12” | |
36” - 3” | 36” - 3” | 2”1/2 - 2” | 5” - 3” | 2”1/2 | 3”1/2 - 3” | 4” - 3”1/2 | 5” | 5” | 6” | 10” | 16” | ||
8” - 3” | 12”- 6” | 3”1/2 - 3” | 5” - 4” | 6” - 5” | 6” | 6” | 8” | 14” - 12” | 18” | ||||
36” - 10” | 36” - 14” | 5” - 4” | 8” - 6” | 12” - 8” | 10” - 8” | 8” | 10” | 20” - 16” | 22” - 20” | ||||
10” - 6” | 18” - 10” | 24 ”- 14” | 18” - 12” | 12” - 10” | 14” - 12” | 36” - 24” | 28” - 24” | ||||||
36” - 12” | 36” - 20” | 36” - 26” | 36” - 20” | 18” - 14” | 20” - 16” | 36” - 30” | |||||||
36” - 20” | 36” - 24” |
2000, 3000, 6000 | |
3/8 | |
Олет | |
Сварка в раструб ASME B16.11 | |
3/8 | |
Велдолет |